
Complete Biography, Record, Fight History & Rivalries
Gordon Ryan is an American professional submission grappler and widely regarded as the most dominant no-gi Brazilian Jiu-Jitsu athlete of all time. Known for his systematic approach to grappling, elite submission efficiency, and historic performances at ADCC, WNO, EBI, and other major events, Ryan has built a competitive résumé unmatched in modern submission grappling.
Search queries such as Gordon Ryan record, Gordon Ryan losses, Gordon Ryan vs Felipe Pena, Gordon Ryan vs Craig Jones, Gordon Ryan coach, and Gordon Ryan Danaher consistently rank among the most searched topics in no-gi jiu-jitsu. This page serves as a complete evergreen reference answering all of those questions in one place.
Early Life and Background
Gordon Ryan was born on July 8, 1995, in Monroe, New Jersey, United States. He began training Brazilian Jiu-Jitsu as a teenager, initially drawn to submission grappling and MMA-oriented training rather than traditional gi competition.
From the beginning of his career, Ryan showed a strong preference for no-gi grappling. Unlike many athletes who transition from gi to no-gi later in their careers, Ryan developed almost exclusively within no-gi environments, shaping a style optimized for professional submission-only formats.
Introduction to Tom DeBlass, Garry Tonon & John Danaher
Ryan’s early development took place under the guidance of Tom DeBlass, one of New Jersey’s most prominent grapplers. During this period, Ryan met Garry Tonon, who would become a crucial influence on his career.
Tonon, already an elite competitor, introduced Ryan to high-level no-gi systems and professional invitational competition. As Ryan progressed, he began traveling regularly to New York City to train at the Renzo Gracie Academy under John Danaher.
Danaher’s analytical coaching style played a decisive role in Ryan’s evolution. His emphasis on positional control, mechanical efficiency, and repeatable systems would later become defining characteristics of Ryan’s grappling philosophy.
Danaher Death Squad Era (DDS)
Training under John Danaher alongside Garry Tonon, Eddie Cummings, and other elite athletes, Gordon Ryan became a core member of the Danaher Death Squad (DDS).
During this era, Ryan rose to prominence in submission-only events such as:
- EBI
- Sapateiro Invitational
- Kasai Pro
- Metamoris
- Fight to Win
This period established Ryan as one of the most dominant submission grapplers in the world, particularly known for:
- Advanced leg lock systems
- Back-attack sequences
- Pressure-based positional control
- High submission finishing rates
Black Belt Promotion and Lineage
Gordon Ryan received his black belt in February 2016. The promotion was awarded by Garry Tonon, with shared lineage recognition under John Danaher.
Lineage (Primary)
Carlos Gracie → Hélio Gracie → Carlos Gracie Jr → Renzo Gracie → John Danaher → Gordon Ryan
Lineage (Secondary)
Carlos Gracie → Hélio Gracie → Carlos Gracie Jr → Renzo Gracie → Ricardo Almeida → Tom DeBlass → Garry Tonon → Gordon Ryan
Competitive Style and Philosophy
Gordon Ryan’s grappling style is defined by control before submission. His matches follow a consistent structure:
- Neutralize opponent movement
- Secure dominant positional control
- Limit defensive options
- Apply high-percentage submissions
Rather than relying on explosiveness, Ryan emphasizes inevitability. His approach minimizes risk while maximizing control and finishing efficiency.
Signature Strengths
- Rear-naked choke variations
- Inside and outside heel hooks
- Pressure-based guard passing
- Back control dominance
Weight Classes and Physical Evolution
Throughout his career, Gordon Ryan has successfully competed across multiple weight divisions:
- 77 kg
- 88 kg
- 99 kg
- Absolute (open weight)
His ability to maintain technical dominance while moving up in weight is one of the defining aspects of his legacy, particularly in open-weight competition.
ADCC Career and Historic Achievements
Gordon Ryan’s ADCC career is considered one of the greatest in the history of the tournament.
In 2022, Ryan made history by:
- Winning the +99 kg division
- Winning the ADCC Absolute Superfight
- Becoming the first athlete to win both titles in the same year
His ADCC performances cemented his status as the most dominant no-gi competitor of his generation.
Career Highlights and Major Achievements
- ADCC World Champion (multiple divisions)
- ADCC Absolute Superfight Champion
- WNO Heavyweight Champion
- IBJJF No-Gi World Champion
- Quintet Champion
- Multiple EBI Championships
Ryan has consistently defeated elite opponents across multiple rulesets and formats.
Rivalries and Notable Opponents
Felipe Pena
One of the most discussed rivalries in modern grappling history, defined by contrasting styles and high-stakes matches.
Craig Jones
Ryan holds multiple victories over Craig Jones across different events and formats, forming one of the most lopsided elite-level rivalries in no-gi grappling.
Other Notable Opponents
- André Galvão
- Yuri Simoes
- Nick Rodriguez
- Kaynan Duarte
- Marcus Almeida
- Lucas Barbosa
Head-to-Head Records (Most Searched)
- Felipe Pena: 1 Win – 3 Losses
- Craig Jones: 6 Wins – 0 Losses
- Tex Johnson: 2 Wins – 1 Loss
- Yuri Simoes: 4 Wins – 0 Losses
- Lucas Barbosa: 2 Wins – 1 Loss
- Nick Rodriguez: 2 Wins – 0 Losses
- André Galvão: 1 Win – 0 Losses
Gordon Ryan Professional Record Summary
- Total Matches: 107
- Wins: 102
- Losses: 5
- Draws: 4
- Submission Wins: 82 (approx. 80%)
Most common submissions:
- Rear-Naked Choke
- Inside Heel Hook
- Triangle
Complete Professional Fight History
Below is Gordon Ryan’s complete professional match history, detailing opponents, results, submission methods, events, weight classes, and years.
Gordon Ryan Fight History
Below is a complete professional match history detailing Gordon Ryan’s wins, losses, opponents, methods, and events across major submission-grappling organizations.
| Opponent | Result | Method | Event | Weight Class | Stage | Year |
|---|---|---|---|---|---|---|
| Tex Johnson | L | Points | Grappling Ind. | ABS | F | 2016 |
| Ian Murray | W | Inside heel hook | Sapateiro Inv. | ABS | R1 | 2016 |
| Elliott Hill | W | Armlock | Sapateiro Inv. | ABS | 4F | 2016 |
| PJ Barch | W | Kneebar | Sapateiro Inv. | ABS | SF | 2016 |
| Enrico Cocco | W | Inside heel hook | Sapateiro Inv. | ABS | F | 2016 |
| Pat Sabatini | W | Inside heel hook | Goodfight Pro | 77KG | SF | 2016 |
| Kevin Berbrich | W | Choke | Goodfight Pro | 77KG | F | 2016 |
| Joshua Bacallao | W | Inside heel hook | PTL Sunday Open | ABS | SF | 2016 |
| Nathan Orchard | W | Reverse triangle | PTL Sunday Open | ABS | SPF | 2016 |
| James Partridge | W | Inside heel hook | Onnit Inv. 2 | ABS | SPF | 2016 |
| Jacen Flynn | W | RNC | EBI 6 | ABS | R1 | 2016 |
| Marcello Salazar | W | Kneebar | EBI 6 | ABS | 4F | 2016 |
| Yuri Simoes | W | EBI/OT | EBI 6 | ABS | SF | 2016 |
| Rustam Chsiev | W | EBI/OT | EBI 6 | ABS | F | 2016 |
| Keenan Cornelius | W | Inside heel hook | Grappling Ind. | ABS | SPF | 2016 |
| Matt Arroyo | W | Inside heel hook | EBI 8 | 84KG | R1 | 2016 |
| Mike Hillebrand | W | RNC | EBI 8 | 84KG | 4F | 2016 |
| Josh Hayden | W | EBI/OT | EBI 8 | 84KG | SF | 2016 |
| Kyle Griffin | W | Inside heel hook | EBI 8 | 84KG | F | 2016 |
| Todd Mueckemheim | W | Kimura | Sapateiro Inv. | ABS | SPF | 2016 |
| Vagner Rocha | D | --- | Sapateiro 2 | ABS | SPF | 2016 |
| Felipe Pena | L | RNC | Studio 540 SPF | ABS | SPF | 2016 |
| Bryan Brown | W | RNC | Sapateiro 6 | ABS | R1 | 2017 |
| Antonio Carlos | W | Reverse triangle | Sapateiro 6 | ABS | 4F | 2017 |
| Jesseray Childrey | W | RNC | Sapateiro 6 | ABS | SF | 2017 |
| Matthew Tesla | W | Reverse triangle | Sapateiro 6 | ABS | F | 2017 |
| Joe Baize | W | Reverse triangle | SUG 3 | ABS | SPF | 2017 |
| JP Lebosnoyani | W | RNC | EBI 11 | 77KG | R1 | 2017 |
| C. MacKarski | W | Arm in guillotine | EBI 11 | 77KG | 4F | 2017 |
| Marcel Goncalves | W | Short choke | EBI 11 | 77KG | SF | 2017 |
| Vagner Rocha | W | RNC | EBI 11 | 77KG | F | 2017 |
| Lucas Barbosa | W | Referee Decision | F2W 30 | 92KG | SPF | 2017 |
| Leandro Lo | L | Pts: 4x0 | ADCC WC Trials | ABS | SPF | 2017 |
| Eliot Kelly | W | Triangle armbar | F2W 34 | ABS | SPF | 2017 |
| M. Jokmanovic | W | Kimura | Grappling Ind. | ABS | 4F | 2017 |
| Tex Johnson | W | Reverse triangle | Grappling Ind. | ABS | SF | 2017 |
| D. Johnson | W | RNC | Grappling Ind. | ABS | F | 2017 |
| Dillon Danis | W | Referee Decision | ADCC | 88KG | E1 | 2017 |
| Romulo Barral | W | RNC | ADCC | 88KG | 4F | 2017 |
| Alexandre Ribeiro | W | Referee Decision | ADCC | 88KG | SF | 2017 |
| Keenan Cornelius | W | Mounted guillotine | ADCC | 88KG | F | 2017 |
| Roberto Abreu | W | Inside heel hook | ADCC | ABS | E1 | 2017 |
| Craig Jones | W | Katagatame | ADCC | ABS | 4F | 2017 |
| Mahamed Aly | W | Heel hook | ADCC | ABS | SF | 2017 |
| Felipe Pena | L | Pts: 6x0 | ADCC | ABS | F | 2017 |
| Ralek Gracie | W | Reverse triangle | Metamoris | ABS | SPF | 2017 |
| D. Borovic | W | Outside heel hook | EBI 14 | ABS | R1 | 2017 |
| P. Donabedian | W | Armbar | EBI 14 | ABS | 4F | 2017 |
| C. Hellenberg | W | EBI/OT | EBI 14 | ABS | SF | 2017 |
| Craig Jones | W | EBI/OT | EBI 14 | ABS | F | 2017 |
| Yuri Simoes | W | RNC | Kasai Pro | ABS | SPF | 2017 |
| Vinny Magalhaes | L | Points | ACBJJ 13 | O95KG | SPF | 2018 |
| Max Gimenis | W | RNC | No Gi Pan Am. | ABS | SF | 2018 |
| Kaynan Duarte | W | RNC | No Gi Pan Am. | ABS | F | 2018 |
| Charles McGuire | W | Tarikoplata | No Gi Pan Am. | O97KG | SF | 2018 |
| Max Gimenis | W | RNC | No Gi Pan Am. | O97KG | F | 2018 |
| Josh Barnett | W | Triangle | Quintet 3 | ABS | SF | 2018 |
| Marcos Souza | W | RNC | Quintet 3 | ABS | SF | 2018 |
| Roberto Satoshi | D | --- | Quintet 3 | ABS | SF | 2018 |
| Craig Jones | W | Short choke | Quintet 3 | ABS | F | 2018 |
| Vitor Shaolin | W | Armbar | Quintet 3 | ABS | F | 2018 |
| Gregor Gracie | D | --- | Quintet 3 | ABS | F | 2018 |
| Evangelous Moumtzis | W | Armbar | NoGi Worlds | O97KG | R1 | 2018 |
| Yuri Simoes | W | Pts: 11x0 | NoGi Worlds | O97KG | SF | 2018 |
| Roberto Abreu | W | DQ | NoGi Worlds | O97KG | F | 2018 |
| Kalil Fadlallah | W | Choke | NoGi Worlds | ABS | R1 | 2018 |
| Vegard Randeberg | W | RNC | NoGi Worlds | ABS | R2 | 2018 |
| Patrick Gaudio | W | Pts: 4x4, Adv | NoGi Worlds | ABS | 4F | 2018 |
| Jackson Sousa | W | RNC | NoGi Worlds | ABS | SF | 2018 |
| Yuri Simoes | W | Pts: 0x0, Adv | NoGi Worlds | ABS | F | 2018 |
| Joao Rocha | W | Pts: 1x0 | Kasai Dallas | 120KG | SPF | 2019 |
| Gabriel Checco | W | Kimura | Kinektic 1 | ABS | R3 | 2019 |
| Rafael Domingos | W | RNC | Kinektic 1 | ABS | R4 | 2019 |
| G. Vasconcelos | W | Arm in guillotine | Kinektic 1 | ABS | R5 | 2019 |
| Ben Hodgkinson | W | RNC | ADCC | 99KG | R1 | 2019 |
| Tim Spriggs | W | RNC | ADCC | 99KG | 4F | 2019 |
| Lucas Barbosa | W | Pts: 3x0 | ADCC | 99KG | SF | 2019 |
| Vinicius Trator | W | Choke | ADCC | 99KG | F | 2019 |
| Pedro Marinho | W | Outside heel hook | ADCC | ABS | R1 | 2019 |
| Garry Tonon | W | Choke | ADCC | ABS | 4F | 2019 |
| Lachlan Giles | W | RNC | ADCC | ABS | SF | 2019 |
| Marcus Almeida | W | Pts: 0x0, Pen | ADCC | ABS | F | 2019 |
| Rousimar Palhares | W | Referee Decision | World Festival | ABS | SPF | 2019 |
| Bo Nickal | W | Triangle | Third Coast III | 94KG | SPF | 2019 |
| Aleksei Oleinik | W | Kneebar | Quintet Ultra | ABS | SPF | 2019 |
| Gabriel Gonzaga | W | Outside heel hook | SUG 10 | ABS | SPF | 2019 |
| Tex Johnson | W | Katagatame | Sub Stars | N/A | SPF | 2020 |
| Pat Downey | W | Verbal tap | BJJ Fanatics GP | ABS | SPF | 2020 |
| David Newton | W | RNC | Grappling Ind. | ABS | SPF | 2020 |
| Abraham Hall | W | Triangle | Grappling Ind. | ABS | SPF | 2020 |
| Benjamin Dixon | W | RNC | Grappling Ind. | ABS | SPF | 2020 |
| Chad Allen | W | RNC | Grappling Ind. | ABS | SPF | 2020 |
| Austin Tracy | W | RNC | Grappling Ind. | ABS | SPF | 2020 |
| Kyle Boehm | W | Armlock | WNO | ABS | SPF | 2020 |
| Matheus Diniz | W | Inside heel hook | WNO 4 | ABS | SPF | 2020 |
| Roberto Jimenez | W | Armbar | WNO 6 | ABS | SPF | 2021 |
| Vagner Rocha | W | Reverse triangle | WNO 7 | 93KG | SPF | 2021 |
| Jacob Couch | W | Pressure | WNO 12 | O92KG | SPF | 2022 |
| Pedro Marinho | W | RNC | WNO 13 | O93KG | SPF | 2022 |
| Felipe Pena | W | Verbal tap | WNO 14 | ABS | SPF | 2022 |
| Heikki Jussila | W | RNC | ADCC | O99KG | R1 | 2022 |
| Victor Hugo | W | Pts: 8x0 | ADCC | O99KG | 4F | 2022 |
| Roosevelt Sousa | W | Outside heel hook | ADCC | O99KG | SF | 2022 |
| Nick Rodriguez | W | Outside heel hook | ADCC | O99KG | F | 2022 |
| Andre Galvao | W | RNC | ADCC | ABS | SPF | 2022 |
| Nick Rodriguez | W | EBI/OT | UFC FP Inv. | ABS | SPF | 2022 |
| Patrick Gaudio | W | Armbar | WNO 20 | ABS | SPF | 2023 |
| Josh Sanders | W | Outside heel hook | WNO 24 | O94KG | SPF | 2024 |
| Felipe Pena | W | Pts: 2x0 | ADCC | ABS | SPF | 2024 |
| Yuri Simoes | W | Pts: 21x0 | ADCC | ABS | SPF | 2024 |
Legacy and Influence
Gordon Ryan’s influence on no-gi Brazilian Jiu-Jitsu extends far beyond his competitive record. His systematic approach, combined with John Danaher’s coaching philosophy, has reshaped modern submission grappling.
He is widely regarded as a reference point for how no-gi jiu-jitsu can be trained, taught, and executed as a structured, analytical system.
Frequently Asked Questions
Who is Gordon Ryan’s coach?
John Danaher.
Does Gordon Ryan compete in gi or no-gi?
Primarily no-gi.
Did Gordon Ryan train with Garry Tonon?
Yes, extensively during the Danaher Death Squad era.
What is Gordon Ryan best known for?
Submission efficiency, leg lock systems, and positional dominance.


![Darce Choke Encyclopedia – Origins, Mechanics and Variations [2025] BJJ, choke, Brabo, BJJ Darce Choke, D'arce Choke, Darce BJJ Choke](https://bjj-world.com/wp-content/uploads/2017/11/JungPoirierLeeYahoo-218x150.jpg)











