
Felipe Pena BJJ Overview
Felipe Pena, also known as “Preguiça,” is one of the most accomplished and technically complete Brazilian Jiu-Jitsu athletes of the modern era. A multiple-time IBJJF World Champion and two-time ADCC World Champion, Pena is widely respected for his elite guard systems, submission versatility, and consistent success against the highest level of opposition in both gi and no-gi competition.
Unlike many champions who rely primarily on athleticism or pressure, Felipe Pena built his legacy as a guard-based grappler capable of defeating physically stronger opponents through timing, structure, and technical precision. His victories over several of the best competitors of his generation, including multiple wins over Gordon Ryan, cement his status as a true all-time great.
Quick Facts – Felipe Pena
- Full name: Felipe Pena
- Nickname: Preguiça
- Date of birth: June 11, 1992
- Place of birth: Belo Horizonte, Minas Gerais, Brazil
- Style: Guard-oriented, submission-focused
- Primary divisions: Middle-Heavy, Light-Heavy, Absolute, ADCC 99 kg
- Competition formats: Gi & No-Gi
Felipe Pena BJJ Career Overview
Felipe Pena began training Brazilian Jiu-Jitsu as a teenager and quickly stood out for his flexibility, composure under pressure, and advanced understanding of guard mechanics. From early in his career, Pena showed a clear preference for technical efficiency over explosive movement, a trait that would later define his competitive identity at the highest level.
As he progressed through the colored belts, Pena became known for defeating larger and more physical opponents using sweep chains, off-balancing, and submission setups rather than raw strength. This approach translated seamlessly into elite black belt competition.
Black Belt Lineage and Team Background
Felipe Pena received his black belt under Marcelo Azevedo and was long associated with the Gracie Barra lineage during his early black belt career.
Commonly cited lineage:
Carlos Gracie → Hélio Gracie → Carlos Gracie Jr. → Gracie Barra → Marcelo Azevedo → Felipe Pena
Throughout his career, Pena competed under multiple banners, gradually placing greater emphasis on his individual competitive identity rather than long-term team affiliation.
Major Titles and Achievements
IBJJF World Championship (Black Belt – Gi)
- 🥇 Gold – 2016
- 🥇 Gold – 2017
ADCC World Championship
- 🥇 Gold – 99 kg – 2017
- 🥇 Gold – 99 kg – 2024
IBJJF Pan Championship (Black Belt)
- 🥇 Gold – 2016
- 🥈 Silver – 2017
IBJJF European Championship (Black Belt)
- 🥇 Gold – 2016
These accomplishments place Felipe Pena among a very small group of athletes to achieve elite success across both IBJJF gi competition and ADCC submission grappling.
Felipe Pena ADCC Record and No-Gi Success
Felipe Pena’s transition to no-gi competition is often cited as one of the most technically impressive adaptations in modern grappling. Rather than abandoning traditional guard concepts, Pena successfully adapted gi-based guard principles to ADCC rules, using precise leg positioning, upper-body control, and submission threats to dictate the pace of matches.
His ADCC titles at 99 kg demonstrated that guard-focused grappling can succeed even at the highest level of submission wrestling against physically dominant opponents.
Felipe Pena vs Gordon Ryan – A Defining Rivalry
The rivalry between Felipe Pena and Gordon Ryan is one of the most significant matchups in modern submission grappling history. Pena is one of the very few athletes to record multiple high-profile victories over Ryan, particularly during the early stages of their rivalry.
These matches highlighted Pena’s ability to:
- Neutralize pressure passing
- Maintain guard integrity under extreme pace
- Capitalize on small positional errors
Regardless of later outcomes, Pena’s success against Ryan permanently established him as one of the most dangerous and technically refined competitors of his era.
Competitive Style and Technical Identity
Felipe Pena is best described as a guard-oriented, submission-focused grappler with exceptional adaptability across rulesets.
Signature Technical Traits
- Elite closed guard and open guard systems
- Strong triangle, armbar, and omoplata chains
- High-level guard retention and sweep timing
- Effective back-take sequences
- Calm pacing and energy efficiency
Pena’s style is often studied by athletes looking to develop long-term, sustainable grappling systems rather than relying on athletic advantages.
Weight Classes and Divisions
Throughout his career, Felipe Pena has competed successfully in:
- Middle-Heavy
- Light-Heavy
- Absolute divisions
- ADCC 99 kg
His ability to remain competitive across multiple weight classes further reinforces his reputation as a technically complete grappler.
Professional Match Record Summary
- 100+ publicly recorded professional matches
- Victories by submission and decision in both gi and no-gi formats
- Losses primarily against elite, world-championship-level opponents
- Consistent participation at IBJJF Worlds, ADCC, and major international events
A full chronological match record is available below.
Legacy and Influence in Brazilian Jiu-Jitsu
Felipe Pena’s legacy extends far beyond medals and titles. He represents the viability of guard-based grappling at the absolute highest level and continues to serve as a technical benchmark for competitors transitioning between gi and no-gi formats.
For many athletes and coaches, Pena’s career stands as proof that technical depth, patience, and structure can consistently overcome size and athleticism in elite competition.
Frequently Asked Questions About Felipe Pena
What is Felipe Pena’s nickname?
Preguiça.
Is Felipe Pena a gi or no-gi competitor?
He has achieved world-championship success in both formats.
Did Felipe Pena defeat Gordon Ryan?
Yes, multiple times in high-profile competition.
Is Felipe Pena still active?
Yes. He continues to compete at the elite level.
Complete Professional Match Record
| Opponent | Result | Method | Event | Weight Class | Stage | Year |
|---|---|---|---|---|---|---|
| Renato Cardoso | L | Points | Pan American | 88KG | R1 | 2013 |
| Alexandre Ceconi | W | Pts: 7x0 | Copa Podio | 88KG | GP | 2013 |
| Davi Ramos | W | Choke from back | Copa Podio | 88KG | GP | 2013 |
| Diogo Sampaio | W | Triangle | Copa Podio | 88KG | GP | 2013 |
| T. Stevens | W | Pts: 9x2 | Copa Podio | 88KG | SF | 2013 |
| Diogo Sampaio | W | Pts: 4x2 | Copa Podio | 88KG | F | 2013 |
| Murilo Santana | L | Armbar | Brasileiro CBJJE | 88KG | NA | 2013 |
| Diego Gamonal | W | Choke from back | Rio Open | 88KG | SF | 2013 |
| Rodrigo Fajardo | W | Pts: 7x0 | Rio Open | 88KG | F | 2013 |
| Igor Silva | W | Choke from back | Rio Open | ABS | 4F | 2013 |
| Leandro Lo | L | Pts: 0x0, Adv | Rio Open | ABS | SF | 2013 |
| Kit Dale | W | RNC | NoGi Worlds | 85KG | 4F | 2013 |
| Carl Ortega | W | RNC | NoGi Worlds | 85KG | SF | 2013 |
| Eduardo Telles | L | Pts: 2x0 | NoGi Worlds | 85KG | F | 2013 |
| Unknown | W | Bow and arrow | Pan American | ABS | R2 | 2014 |
| Jackson Sousa | W | Submission | Pan American | ABS | R3 | 2014 |
| Diego Hertzog | W | Points | Pan American | ABS | 4F | 2014 |
| Andre Galvao | L | Pts: 4x2 | Pan American | ABS | SF | 2014 |
| N/A | W | Choke from back | Brasileiro | ABS | R1 | 2014 |
| R. Evangelista | W | Choke from back | Brasileiro | ABS | 4F | 2014 |
| Lucas Lepri | W | Points | Brasileiro | ABS | SF | 2014 |
| Renato Cardoso | W | Adv | Brasileiro | 88KG | F | 2014 |
| Guto Campos | W | Pts: 12x10 | Copa Podio | 88KG | SPF | 2014 |
| Giovanne Deallema | W | Choke from back | World Champ. | ABS | R2 | 2014 |
| L. Panza | W | Referee Decision | World Champ. | ABS | R3 | 2014 |
| Marcus Almeida | L | Footlock | World Champ. | ABS | 4F | 2014 |
| J. Jordan | W | Pts: 42x2 | World Champ. | 94KG | RDS | 2014 |
| N. Oliveira | W | Triangle/armbar | World Champ. | 94KG | 4F | 2014 |
| D. Souza | W | Choke from back | World Champ. | 94KG | SF | 2014 |
| A. Galvao | W | Pts: 6x4 | World Champ. | 94KG | F | 2014 |
| Gregor Gracie | W | Pts: 10x0 | Copa Podio | 85KG | GP | 2014 |
| Erberth S. | W | Pts: 5x0 | Copa Podio | 85KG | GP | 2014 |
| Thiago Sa | W | Choke from back | Copa Podio | 85KG | GP | 2014 |
| Patrick Gaudio | W | Pts: 11x4 | Copa Podio | 85KG | GP | 2014 |
| Claudio Calasans | W | Pts: 7x2 | Copa Podio | 85KG | SF | 2014 |
| Luiz Panza | W | Pts: 2x2, Adv | Copa Podio | 85KG | F | 2014 |
| Marlon Morcego | W | Botinha | The Team | 85KG | RR | 2014 |
| Paulo Cesar | W | RNC | ADCC RJ | 88KG | R1 | 2015 |
| Emanuel Neto | W | RNC | ADCC RJ | 88KG | R2 | 2015 |
| Marlon Jose | W | RNC | ADCC RJ | 88KG | 8F | 2015 |
| Delson Heleno | W | RNC | ADCC RJ | 88KG | 4F | 2015 |
| Victor Estima | W | Pts: 2x0 | ADCC RJ | 88KG | SF | 2015 |
| I. Bahiense | W | RNC | ADCC RJ | 88KG | F | 2015 |
| Erberth Santos | W | Pts: 7x2 | World Pro | 95KG | R1 | 2015 |
| Felipe Mota | W | Triangle | World Pro | 95KG | 4F | 2015 |
| Luiz Panza | W | Pts: 4x2 | World Pro | 95KG | SF | 2015 |
| Jackson Sousa | W | Pts: 8x2 | World Pro | 95KG | F | 2015 |
| Luiz Panza | W | Toe hold | World Pro | ABS | R1 | 2015 |
| Marcelo Bernardo | W | Pts: 0x0, Adv | World Pro | ABS | R2 | 2015 |
| Keenan Cornelius | L | Pts: 2x2, Adv | World Pro | ABS | 4F | 2015 |
| Maks Wiśniewski | W | Choke from back | Copa Podio | 95KG | GP | 2015 |
| Eduardo Inojosa | W | Choke from back | Copa Podio | 95KG | GP | 2015 |
| Delson Heleno | W | Pts: 7x3 | Copa Podio | 95KG | GP | 2015 |
| V. Honorio | L | Pts: 0x0, Adv | Copa Podio | 95KG | GP | 2015 |
| Tim Spriggs | W | Pts: 2x0 | Copa Podio | 95KG | SF | 2015 |
| V. Honorio | W | Choke from back | Copa Podio | 95KG | F | 2015 |
| Roberto Alencar | W | Pts: 3x0 | ADCC | 99KG | R1 | 2015 |
| Jimmy Friedrich | W | Reverse triangle | ADCC | 99KG | 4F | 2015 |
| Joao Assis | W | Pts: 9x0 | ADCC | 99KG | SF | 2015 |
| Rodolfo Vieira | L | Referee Decision | ADCC | 99KG | F | 2015 |
| Roberto Torralbas | W | Kneebar | NoGi Worlds | 91KG | 4F | 2015 |
| Arnaldo Maidana | W | Ezekiel | NoGi Worlds | 91KG | SF | 2015 |
| Jackson Sousa | W | Pts: 2x0 | NoGi Worlds | 91KG | F | 2015 |
| Wilson Reis | W | Guillotine | NoGi Worlds | ABS | R1 | 2015 |
| Patrick Gaudio | W | Armbar | NoGi Worlds | ABS | R2 | 2015 |
| Arnaldo Maidana | W | Toe Hold | NoGi Worlds | ABS | 4F | 2015 |
| DJ Jackson | W | RNC | NoGi Worlds | ABS | SF | 2015 |
| Matheus Diniz | W | Pts: 10x2 | NoGi Worlds | ABS | F | 2015 |
| Yuri Simoes | W | Pts: 4x2 | Berkut 2 | ABS | SPF | 2015 |
| Josh Hinger | W | Choke from back | European Open | ABS | R1 | 2016 |
| M. Neto | W | Choke | European Open | ABS | R2 | 2016 |
| Alan Finfou | W | Choke from back | European Open | ABS | 4F | 2016 |
| Erberth Santos | W | Choke from back | European Open | ABS | SF | 2016 |
| Guilherme Augusto | W | Pts: 2x0 | Marianas Open | ABS | 4F | 2016 |
| Terrence Aflague | W | Armbar | Marianas Open | ABS | SF | 2016 |
| Keenan Cornelius | W | Pts: 4x2 | Marianas Open | ABS | F | 2016 |
| Marcio Andre | W | Pts: 4x0 | World Pro | ABS | R2 | 2016 |
| Claudio Calasans | W | Pts: 4x2 | World Pro | ABS | 8F | 2016 |
| Dany Gerard | W | Injury | World Pro | ABS | 4F | 2016 |
| Alexander Trans | W | Pts: 2x0 | World Pro | ABS | SF | 2016 |
| Jose Junior | W | N/A | World Pro | ABS | F | 2016 |
| Alexandro Ceconi | W | Pts: 2x0 | World Pro | 94KG | 4F | 2016 |
| Andre Galvao | W | Pts: 4x0 | World Pro | 94KG | SF | 2016 |
| Erberth Santos | L | Pts: 7x2 | World Pro | 94KG | F | 2016 |
| Eduardo Inojosa | W | N/A | World Champ. | 94KG | R1 | 2016 |
| Jackson Sousa | L | Referee Decision | World Champ. | 94KG | 4F | 2016 |
| Many Diaz | W | Pts: 2x0 | World Champ. | ABS | R2 | 2016 |
| Alexander Trans | W | Pts: 2x0 | World Champ. | ABS | 8F | 2016 |
| Marcus Almeida | L | Armbar | World Champ. | ABS | 4F | 2016 |
| Joao Rocha | L | Pts: 4x4, Adv | IBJJF Pro GP | ABS | 4F | 2016 |
| Jackson Sousa | W | Choke from back | Berkut 3 | ABS | SPF | 2016 |
| P. Gabriel | W | Choke from back | Brasileiro Equipes | 94KG | R1 | 2016 |
| Alan Fidelis | W | Choke from back | Grand Slam TYO | 94KG | SF | 2016 |
| Alexandre Ribeiro | W | Pts: 4x2 | Grand Slam TYO | 94KG | F | 2016 |
| Igor Marques | W | Choke from back | Grand Slam RJ | 94KG | R1 | 2016 |
| Gustavo Saraiva | W | Choke from back | Grand Slam RJ | 94KG | 4F | 2016 |
| Marcus Fernandes | W | Bow and arrow | Grand Slam RJ | 94KG | SF | 2016 |
| Alexandre Ribeiro | W | Pts: 2x0 | Grand Slam RJ | 94KG | F | 2016 |
| Samuel Monin | W | Bow and arrow | Royal Rumble | 94KG | SPF | 2016 |
| Gordon Ryan | W | RNC | Studio 540 SPF | ABS | SPF | 2016 |
| Maciel Trindade | W | Choke from back | WP BR Qualifier | 94KG | 4F | 2017 |
| Vicente Cavalcanti | W | Darce choke | WP BR Qualifier | 94KG | SF | 2017 |
| Helton Jose | W | Pts: 2x0 | WP BR Qualifier | 94KG | F | 2017 |
| Abdurakhman Bilarov | W | Pts: 8x2 | World Pro | 94KG | 4F | 2017 |
| Alexandre Ribeiro | W | Pts: 0x0, Adv | World Pro | 94KG | SF | 2017 |
| Adam Wardzinski | W | Choke from back | World Pro | 94KG | F | 2017 |
| Jacob Guerreo | W | Choke | Marianas | O82KG | 4F | 2017 |
| Tanner Rice | W | Pts: 7x2 | Marianas | O82KG | SF | 2017 |
| Nick Calvanese | W | Choke from back | Marianas | O82KG | F | 2017 |
| Isaque Bahiense | W | Darce choke | Marianas | ABS | SPF | 2017 |
| Igor Silva | W | Guillotine | ACBJJ 5 | 95KG | 4F | 2017 |
| Adam Wardzinski | W | Points | ACBJJ 5 | 95KG | SF | 2017 |
| Erberth Santos | W | Choke from back | ACBJJ 5 | 95KG | F | 2017 |
| Henrique Lima | W | Pts: 12x0 | World Champ. | 88KG | R1 | 2017 |
| Horlando Monteiro | W | Bow and arrow | World Champ. | 88KG | 8F | 2017 |
| Renato Cardoso | W | Pts: 4x4, Adv | World Champ. | 88KG | 4F | 2017 |
| Andre Galvao | L | Pts: 2x0 | World Champ. | 88KG | SF | 2017 |
| Y. Ozawa | W | Armbar | ADCC | 99KG | E1 | 2017 |
| Abdurakhman Bilarov | W | Pts: 5x0 | ADCC | 99KG | 4F | 2017 |
| Rafael Lovato | W | Referee Decision | ADCC | 99KG | SF | 2017 |
| Yuri Simoes | L | Pts: 2x0 | ADCC | 99KG | F | 2017 |
| Celso Vinicius | W | Pts: 6x0 | ADCC | ABS | E1 | 2017 |
| Victor Honorio | W | Pts: 12x0 | ADCC | ABS | 4F | 2017 |
| Marcus Almeida | W | RNC | ADCC | ABS | SF | 2017 |
| Gordon Ryan | W | Pts: 6x0 | ADCC | ABS | F | 2017 |
| Gutemberg Pereira | W | Calf slicer | ACB JJ 9 | 95KG | 4F | 2017 |
| Lucas Barbosa | W | Arm in guillotine | ACB JJ 9 | 95KG | SF | 2017 |
| Abdurakhman Bilarov | W | Arm in guillotine | ACB JJ 9 | 95KG | F | 2017 |
| Adam Wardzinski | W | Bow and arrow | ACBJJ 12 | 95KG | SPF | 2018 |
| Josh Jerome | W | Armbar | Marianas Open | 100KG | 4F | 2018 |
| Tanner Rice | W | Points | Marianas Open | 100KG | SF | 2018 |
| Jackson Sousa | W | Pts: 18x2 | Marianas Open | 100KG | F | 2018 |
| Joao Resende | W | Pts: 6x0 | WP Br Qualifier | 94KG | 4F | 2018 |
| Matheus Godoy | W | Choke from back | WP Br Qualifier | 94KG | SF | 2018 |
| Eduardo Machado | W | Reverse triangle | WP Br Qualifier | 94KG | F | 2018 |
| Donghwa Choi | W | Cross choke | World Pro | 94KG | 4F | 2018 |
| Helton Jose | W | Pts: 6x0 | World Pro | 94KG | SF | 2018 |
| Adam Wardzinski | W | Pts: 4x0 | World Pro | 94KG | F | 2018 |
| Adam Wardzinski | W | Pts: 6x0 | World Champ. | 94KG | 8F | 2018 |
| Alexandre Ribeiro | W | Pts: 2x0 | World Champ. | 94KG | 4F | 2018 |
| Fellipe Andrew | W | Pts: 14x6 | World Champ. | 94KG | SF | 2018 |
| Patrick Gaudio | W | Pts: 8x8, Adv | World Champ. | 94KG | F | 2018 |
| C. Kilyan | W | Choke from back | World Champ. | ABS | RD | 2018 |
| Igor Schneider | W | Mounted X choke | World Champ. | ABS | 8F | 2018 |
| Nicholas Meregali | L | Arm in Ezekiel | World Champ. | ABS | 4F | 2018 |
| Erberth Santos | W | DQ | BJJ Stars | 100KG | SPF | 2019 |
| Valdir Araujo | W | Pts: 2x1 | Kasai 5 | 93KG | RR | 2019 |
| Jackson Sousa | W | Pts: 3x0 | Kasai 5 | 93KG | RR | 2019 |
| Tex Johnson | L | Inside heel hook | Kasai 5 | 93KG | RR | 2019 |
| Diego Gamonal | W | Choke from back | World Champ. | 88KG | R1 | 2019 |
| Nisar Loynab | W | Pts: 6x2 | World Champ. | 88KG | 4F | 2019 |
| Matheus Diniz | W | Pts: 2x0 | World Champ. | 88KG | SF | 2019 |
| Gustavo Batista | W | Referee Decision | World Champ. | 88KG | F | 2019 |
| Hygor Brito | W | Choke from back | World Champ. | ABS | R1 | 2019 |
| Igor Schneider | W | Choke from back | World Champ. | ABS | R2 | 2019 |
| Marcus Almeida | L | Referee Decision | World Champ. | ABS | 4F | 2019 |
| Andre Galvao | L | Pts: 2x0 | ADCC | ABS | SPF | 2019 |
| Erberth Santos | W | Verbal tap | BJJ Bet | 100KG | SPF | 2020 |
| Luiz Panza | W | Arm in guillotine | BJJ Stars 5 | 96KG | 4F | 2021 |
| Erich Munis | W | Pts: 2x2, Adv | BJJ Stars 5 | 96KG | SF | 2021 |
| Gutemberg Pereira | W | Pts: 2x0 | BJJ Stars 5 | 96KG | F | 2021 |
| Patrick Gaudio | W | Choke from back | BJJ Stars | 94KG | SPF | 2021 |
| Arnaldo Maidana | W | Pts: 5x0 | World Champ. | ABS | 8F | 2021 |
| Max Gimenis | W | Choke from back | World Champ. | ABS | 4F | 2021 |
| Fellipe Andrew | W | Pts: 4x2 | World Champ. | ABS | SF | 2021 |
| Harryson Pereira | W | Cross choke | World Champ. | 100KG | 4F | 2021 |
| Erich Munis | L | Pts: 2x2, Adv | World Champ. | 100KG | SF | 2021 |
| Henrique Cardoso | W | Pen | BJJ Stars | O99KG | SPF | 2022 |
| Manoel Pitalo | W | RNC | Honor Challenge | ABS | SF | 2022 |
| Vagner Rocha | W | EBI/OT | Honor Challenge | ABS | F | 2022 |
| Gordon Ryan | L | Verbal tap | WNO 14 | ABS | SPF | 2022 |
| Josh Saunders | W | Pts: 8x0 | ADCC | O99KG | R1 | 2022 |
| Max Gimenis | W | RNC | ADCC | O99KG | 4F | 2022 |
| Nick Rodriguez | L | Pts: 3x0 | ADCC | O99KG | SF | 2022 |
| Roberto Jimenez | W | Pts: 13x2 | ADCC | ABS | 8F | 2022 |
| Tye Ruotolo | L | Pts: 0x0, Pen | ADCC | ABS | 4F | 2022 |
| Nick Rodriguez | W | Referee Decision | WNO | ABS | SPF | 2023 |
| Craig Jones | L | EBI/OT | UFC FPI 4 | ABS | SPF | 2023 |
| Rida Haisam | W | RNC | WNO 19 | ABS | SPF | 2023 |
| Nicholas Meregali | L | RNC | UFC FPI 5 | ABS | SPF | 2023 |
| Rafael Lovato | W | Referee Decision | WNO 23 | O93KG | SPF | 2024 |
| Brandon Reed | W | Armbar | ADCC | O99KG | R1 | 2024 |
| John Hansen | W | RNC | ADCC | O99KG | 4F | 2024 |
| Josh Saunders | W | Pts: 0x0, Pen | ADCC | O99KG | SF | 2024 |
| Luke Griffith | W | RNC | ADCC | O99KG | F | 2024 |
| Gordon Ryan | L | Pts: 2x0 | ADCC | ABS | SPF | 2024 |
| Declan Moody | W | Guillotine | WNO 25 | ABS | SPF | 2024 |
| Marcin Maciulewicz | D | --- | CJI 2 | ABS | RDS | 2025 |
| Luke Griffith | W | Armbar | CJI 2 | ABS | SF | 2025 |
| Dorian Olivarez | D | --- | CJI 2 | ABS | SF | 2025 |


![Darce Choke Encyclopedia – Origins, Mechanics and Variations [2025] BJJ, choke, Brabo, BJJ Darce Choke, D'arce Choke, Darce BJJ Choke](https://bjj-world.com/wp-content/uploads/2017/11/JungPoirierLeeYahoo-218x150.jpg)











